Houses for rent in Harju
Statistics on the development of available houses for rent in Harju over the past month
Below you can see the development of available houses for rent in Harju over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Harju on the date. In the third column you see the amount of new houses in Harju that was available for rent on the date. In the fourth column you see the amount of houses in Harju that was rented on the date. Also see aggregate statistics on all available houses in Harju over time, aggregate statistics on new houses in Harju over time, aggregate statistics on rented houses in Harju over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 2. May 2026 | 23 | 0 | 0 |
| 1. May 2026 | 23 | 0 | 0 |
| 30. April 2026 | 23 | 0 | 0 |
| 29. April 2026 | 23 | 0 | 0 |
| 28. April 2026 | 23 | 0 | 1 |
| 27. April 2026 | 24 | 0 | 0 |
| 26. April 2026 | 24 | 1 | 0 |
| 25. April 2026 | 23 | 0 | 0 |
| 24. April 2026 | 23 | 1 | 1 |
| 23. April 2026 | 23 | 0 | 0 |
| 22. April 2026 | 23 | 1 | 1 |
| 21. April 2026 | 23 | 0 | 0 |
| 20. April 2026 | 23 | 0 | 0 |
| 19. April 2026 | 23 | 1 | 1 |
| 18. April 2026 | 23 | 1 | 0 |
| 17. April 2026 | 22 | 0 | 1 |
| 16. April 2026 | 23 | 2 | 2 |
| 15. April 2026 | 23 | 1 | 0 |
| 14. April 2026 | 22 | 0 | 0 |
| 13. April 2026 | 22 | 1 | 1 |
| 12. April 2026 | 22 | 1 | 0 |
| 11. April 2026 | 21 | 2 | 3 |
| 10. April 2026 | 22 | 2 | 0 |
| 9. April 2026 | 20 | 0 | 2 |
| 8. April 2026 | 22 | 0 | 0 |
| 7. April 2026 | 22 | 0 | 0 |
| 6. April 2026 | 22 | 1 | 0 |
| 5. April 2026 | 21 | 0 | 1 |
| 4. April 2026 | 22 | 0 | 0 |
| 3. April 2026 | 22 | 1 | 1 |
| 2. April 2026 | 22 | 0 | 0 |
Statistics on currently available houses for rent in Harju in Estonia
In the table below, you see a series of data about available houses to rent in Harju.Also see gathered statistics of all available houses in Harju over time, the gathered statistics of new houses in Harju over time, the gathered statistics of rented houses in Harju over time
| Houses | |
|---|---|
| Available rentals | 23 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 6,583 |