Houses for rent

See available rental housesin all of Denmark below. If you are interested in renting housing from the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental housing.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
1,997 rentals

Statistics on the development of available houses for rent in Sweden over the past month

Below you can see the development of available houses for rent in Sweden over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Sweden on the date. In the third column you see the amount of new houses in Sweden that was available for rent on the date. In the fourth column you see the amount of houses in Sweden that was rented on the date. Also see aggregate statistics on all available houses in Sweden over time, aggregate statistics on new houses in Sweden over time, aggregate statistics on rented houses in Sweden over time

Date All houses for rent New houses for rent Rented houses
3. May 2026 2010 20 25
2. May 2026 2015 49 42
1. May 2026 2008 27 0
30. April 2026 1981 48 54
29. April 2026 1987 25 27
28. April 2026 1989 32 52
27. April 2026 2009 19 16
26. April 2026 2006 14 11
25. April 2026 2003 19 27
24. April 2026 2011 32 64
23. April 2026 2043 33 29
22. April 2026 2039 38 29
21. April 2026 2030 34 35
20. April 2026 2031 11 17
19. April 2026 2037 19 20
18. April 2026 2038 17 12
17. April 2026 2033 80 83
16. April 2026 2036 64 0
15. April 2026 1972 33 26
14. April 2026 1965 45 41
13. April 2026 1961 19 16
12. April 2026 1958 13 17
11. April 2026 1962 22 33
10. April 2026 1973 18 24
9. April 2026 1979 21 32
8. April 2026 1990 30 41
7. April 2026 2001 19 23
6. April 2026 2005 11 3
5. April 2026 1997 16 12
4. April 2026 1993 15 13
3. April 2026 1991 57 0

Statistics on currently available houses for rent in Sweden

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 2,004
New rentals since yesterday 20
Rented out 25
Ledige m2 i alt 271,905