Apartments for rent in Bengtsfors
Statistics on the development of available apartments for rent in Bengtsfors over the past month
Below you can see the development of available apartments for rent in Bengtsfors over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Bengtsfors on the date. In the third column you see the amount of new apartments in Bengtsfors that was available for rent on the date. In the fourth column you see the amount of apartments  in Bengtsfors that was rented on the date. Also see aggregate statistics on all available apartments  in Bengtsfors over time, aggregate  statistics on new apartments  in Bengtsfors over time, aggregate  statistics on rented apartments  in Bengtsfors over time
| Date | All apartments for rent | New apartments for rent | Rented apartments | 
|---|---|---|---|
| 2. November 2025 | 41 | 0 | 1 | 
| 1. November 2025 | 42 | 2 | 4 | 
| 31. October 2025 | 44 | 1 | 1 | 
| 30. October 2025 | 44 | 2 | 3 | 
| 29. October 2025 | 45 | 1 | 2 | 
| 28. October 2025 | 46 | 1 | 3 | 
| 27. October 2025 | 48 | 0 | 0 | 
| 26. October 2025 | 48 | 1 | 0 | 
| 25. October 2025 | 47 | 2 | 2 | 
| 24. October 2025 | 47 | 2 | 0 | 
| 23. October 2025 | 45 | 20 | 0 | 
| 22. October 2025 | 25 | 4 | 23 | 
| 21. October 2025 | 44 | 4 | 0 | 
| 20. October 2025 | 40 | 4 | 0 | 
| 19. October 2025 | 36 | 4 | 4 | 
| 18. October 2025 | 36 | 4 | 0 | 
| 17. October 2025 | 32 | 2 | 3 | 
| 16. October 2025 | 33 | 2 | 1 | 
| 15. October 2025 | 32 | 2 | 4 | 
| 14. October 2025 | 34 | 1 | 2 | 
| 13. October 2025 | 35 | 1 | 2 | 
| 12. October 2025 | 36 | 2 | 1 | 
| 11. October 2025 | 35 | 2 | 1 | 
| 10. October 2025 | 34 | 4 | 2 | 
| 9. October 2025 | 32 | 4 | 2 | 
| 8. October 2025 | 30 | 3 | 0 | 
| 7. October 2025 | 27 | 0 | 4 | 
| 6. October 2025 | 31 | 0 | 0 | 
| 5. October 2025 | 31 | 0 | 0 | 
| 4. October 2025 | 31 | 2 | 4 | 
| 3. October 2025 | 33 | 0 | 0 | 
Statistics on currently available apartments for rent in Bengtsfors in Sweden
In the table below, you see a series of data about available apartments to rent in Bengtsfors.Also see gathered statistics of all available apartments  in Bengtsfors over time, the gathered statistics of new apartments  in Bengtsfors over time, the gathered statistics of rented apartments  in Bengtsfors over time
| Apartments | |
|---|---|
| Available rentals | 41 | 
| New rentals since yesterday | 0 | 
| Rented out | 1 | 
| Ledige m2 i alt | 384 | 
Find rental housing in Bengtsfors
When you are searching for rental housing in Bengtsfors, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property in Bengtsfors that matches your preferences and needs regarding size, price, layout, location, etc.