Rooms for rent
-
Room for rent in Toledo, Castilla-La Mancha
- Ca. 300 EUR
- 1. July 2026
-
Room for rent in Madrid Tetuán, Madrid
- Ca. 650 EUR
- 1. May 2027
-
Ca. 15 m2 room for rent in Málaga, Andalucía
- Ca. 450 EUR
- 2. June 2026
-
Ca. 15 m2 room for rent in Madrid Tetuán, Madrid
- Ca. 1,350 EUR
- 11. May 2026
-
Room for rent in Mislata, Comunidad Valenciana
- Ca. 200 EUR
- 31. March 2027
-
Room for rent in Madrid Chamartín, Madrid
- Ca. 900 EUR
- 31. May 2026
-
Ca. 10 m2 room for rent in Madrid Salamanca, Madrid
- Ca. 550 EUR
- 1. December 2026
-
Ca. 15 m2 room for rent in Madrid Chamberí, Madrid
- Ca. 750 EUR
- 1. January 2027
-
Room for rent in Madrid Chamberí, Madrid
- Ca. 800 EUR
- 2. July 2027
-
Ca. 10 m2 room for rent in Madrid Centro, Madrid
- Ca. 1,100 EUR
- 2. September 2026
-
Room for rent in Barcelona Ciutat Vella, Barcelona
- Ca. 650 EUR
- 1. July 2026
-
Room for rent in Madrid Retiro, Madrid
- Ca. 550 EUR
- 31. May 2026
Statistics on the development of available rooms for rent over the past month
Below you can see the development of available rooms for rent over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent on the date. In the third column you see the amount of new rooms that was available for rent on the date. In the fourth column you see the amount of rooms that was rented on the date. Also see aggregate statistics on all available rooms over time, aggregate statistics on new rooms over time, aggregate statistics on rented rooms over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 4. May 2026 | 57814 | 615 | 545 |
| 3. May 2026 | 57744 | 1223 | 900 |
| 2. May 2026 | 57421 | 538 | 687 |
| 1. May 2026 | 57570 | 307 | 190 |
| 30. April 2026 | 57453 | 949 | 667 |
| 29. April 2026 | 57171 | 852 | 792 |
| 28. April 2026 | 57111 | 376 | 575 |
| 27. April 2026 | 57310 | 793 | 792 |
| 26. April 2026 | 57309 | 529 | 561 |
| 25. April 2026 | 57341 | 5294 | 5294 |
| 24. April 2026 | 57341 | 4768 | 0 |
| 23. April 2026 | 52573 | 711 | 625 |
| 22. April 2026 | 52487 | 814 | 795 |
| 21. April 2026 | 52468 | 411 | 381 |
| 20. April 2026 | 52438 | 733 | 871 |
| 19. April 2026 | 52576 | 391 | 547 |
| 18. April 2026 | 52732 | 647 | 728 |
| 17. April 2026 | 52813 | 322 | 0 |
| 16. April 2026 | 52491 | 641 | 622 |
| 15. April 2026 | 52472 | 960 | 938 |
| 14. April 2026 | 52450 | 391 | 438 |
| 13. April 2026 | 52497 | 654 | 612 |
| 12. April 2026 | 52455 | 807 | 583 |
| 11. April 2026 | 52231 | 535 | 507 |
| 10. April 2026 | 52203 | 345 | 348 |
| 9. April 2026 | 52206 | 1394 | 1419 |
| 8. April 2026 | 52231 | 774 | 0 |
| 7. April 2026 | 51457 | 200 | 2634 |
| 6. April 2026 | 53891 | 2320 | 0 |
| 5. April 2026 | 51571 | 643 | 644 |
| 4. April 2026 | 51572 | 793 | 0 |
Statistics on currently available rooms for rent
In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms over time, the gathered statistics of new rooms over time, the gathered statistics of rented rooms over time
| Rooms | |
|---|---|
| Available rentals | 58,116 |
| New rentals since yesterday | 615 |
| Rented out | 545 |
| Ledige m2 i alt | 1,850,646 |