Apartments for rent
-
Ca. 100 m2 apartment for rent in Florence, Toscana
- Ca. 2,200 EUR
- 8. January 2027
- 3
-
Ca. 50 m2 apartment for rent in Pescara, Abruzzo
- Ca. 600 EUR
- 24. August 2026
- 1
-
Ca. 70 m2 apartment for rent in Milano Zona 6 - Barona, Lorenteggio, Milan
- Ca. 2,700 EUR
- 23. December 2026
- 3
-
Ca. 40 m2 apartment for rent in Bologna, Emilia-Romagna
- Ca. 1,250 EUR
- 20. June 2027
-
Ca. 65 m2 apartment for rent in Turin, Piemonte
- Ca. 1,400 EUR
- 6. July 2026
- 1
-
Ca. 50 m2 apartment for rent in Florence, Toscana
- Ca. 1,300 EUR
- 25. May 2026
- 1
-
Ca. 80 m2 apartment for rent in Florence, Toscana
- Ca. 2,500 EUR
- 9. December 2026
- 2
-
Ca. 25 m2 apartment for rent in Turin, Piemonte
- Ca. 950 EUR
- 19. June 2026
-
Ca. 60 m2 apartment for rent in Florence, Toscana
- Ca. 2,800 EUR
- 27. May 2026
- 1
Statistics on the development of available apartments for rent in Italy over the past month
Below you can see the development of available apartments for rent in Italy over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Italy on the date. In the third column you see the amount of new apartments in Italy that was available for rent on the date. In the fourth column you see the amount of apartments in Italy that was rented on the date. Also see aggregate statistics on all available apartments in Italy over time, aggregate statistics on new apartments in Italy over time, aggregate statistics on rented apartments in Italy over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 2. May 2026 | 15179 | 189 | 0 |
| 1. May 2026 | 14990 | 84 | 171 |
| 30. April 2026 | 15077 | 234 | 187 |
| 29. April 2026 | 15030 | 197 | 180 |
| 28. April 2026 | 15013 | 119 | 89 |
| 27. April 2026 | 14983 | 103 | 117 |
| 26. April 2026 | 14997 | 176 | 611 |
| 25. April 2026 | 15432 | 4635 | 4551 |
| 24. April 2026 | 15348 | 4464 | 0 |
| 23. April 2026 | 10884 | 114 | 143 |
| 22. April 2026 | 10913 | 155 | 196 |
| 21. April 2026 | 10954 | 149 | 175 |
| 20. April 2026 | 10980 | 172 | 62 |
| 19. April 2026 | 10870 | 104 | 25 |
| 18. April 2026 | 10791 | 176 | 261 |
| 17. April 2026 | 10876 | 21 | 46 |
| 16. April 2026 | 10901 | 127 | 186 |
| 15. April 2026 | 10960 | 305 | 200 |
| 14. April 2026 | 10855 | 67 | 95 |
| 13. April 2026 | 10883 | 38 | 18 |
| 12. April 2026 | 10863 | 183 | 226 |
| 11. April 2026 | 10906 | 119 | 94 |
| 10. April 2026 | 10881 | 78 | 107 |
| 9. April 2026 | 10910 | 268 | 185 |
| 8. April 2026 | 10827 | 187 | 237 |
| 7. April 2026 | 10877 | 42 | 1454 |
| 6. April 2026 | 12289 | 1392 | 0 |
| 5. April 2026 | 10897 | 84 | 119 |
| 4. April 2026 | 10932 | 103 | 125 |
| 3. April 2026 | 10954 | 41 | 66 |
| 2. April 2026 | 10979 | 212 | 0 |
Statistics on currently available apartments for rent in Italy
In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments over time, the gathered statistics of new apartments over time, the gathered statistics of rented apartments over time
| Apartments | |
|---|---|
| Available rentals | 15,178 |
| New rentals since yesterday | 189 |
| Rented out | 0 |
| Ledige m2 i alt | 1,103,908 |