Houses for rent
-
Ca. 20 m2 house for rent in Brussels Etterbeek, Brussels
- Ca. 750 EUR
- 31. December 2027
-
Ca. 75 m2 house for rent in Esslingen, Baden-Württemberg
- Ca. 1,700 EUR
- 11. May 2026
-
Ca. 30 m2 house for rent in Dusseldorf, Nordrhein-Westfalen
- Ca. 1,300 EUR
- 1. October 2026
- 1
-
Ca. 40 m2 house for rent in Dusseldorf, Nordrhein-Westfalen
- Ca. 1,200 EUR
- 1. December 2026
- 2
-
Ca. 100 m2 house for rent in Bonn, Nordrhein-Westfalen
- Ca. 1,400 EUR
- 1. August 2027
- 2
-
Ca. 300 m2 house for rent in Hochtaunuskreis, Hessen
- Ca. 5,800 EUR
- 6. July 2026
- 5
-
Ca. 50 m2 house for rent in Berlin Marzahn-Hellersdorf, Berlin
- Ca. 1,300 EUR
- 1. June 2027
- 1
-
Ca. 20 m2 house for rent in Stad Brussel, Brussels
- Ca. 800 EUR
- 17. July 2026
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 3. May 2026 | 28875 | 927 | 884 |
| 2. May 2026 | 28832 | 1298 | 1309 |
| 1. May 2026 | 28843 | 899 | 834 |
| 30. April 2026 | 28778 | 1657 | 1467 |
| 29. April 2026 | 28588 | 1310 | 1198 |
| 28. April 2026 | 28476 | 831 | 934 |
| 27. April 2026 | 28579 | 750 | 651 |
| 26. April 2026 | 28480 | 903 | 1106 |
| 25. April 2026 | 28683 | 1289 | 1105 |
| 24. April 2026 | 28499 | 814 | 927 |
| 23. April 2026 | 28612 | 1288 | 1170 |
| 22. April 2026 | 28494 | 1670 | 1873 |
| 21. April 2026 | 28697 | 900 | 816 |
| 20. April 2026 | 28613 | 778 | 904 |
| 19. April 2026 | 28739 | 1183 | 1112 |
| 18. April 2026 | 28668 | 1630 | 1612 |
| 17. April 2026 | 28650 | 1069 | 857 |
| 16. April 2026 | 28438 | 1639 | 1536 |
| 15. April 2026 | 28335 | 1532 | 1529 |
| 14. April 2026 | 28332 | 748 | 837 |
| 13. April 2026 | 28421 | 515 | 353 |
| 12. April 2026 | 28259 | 1206 | 1165 |
| 11. April 2026 | 28218 | 1567 | 1747 |
| 10. April 2026 | 28398 | 1159 | 1000 |
| 9. April 2026 | 28239 | 1637 | 2096 |
| 8. April 2026 | 28698 | 1234 | 1214 |
| 7. April 2026 | 28678 | 1260 | 1351 |
| 6. April 2026 | 28769 | 596 | 52 |
| 5. April 2026 | 28225 | 863 | 1079 |
| 4. April 2026 | 28441 | 1730 | 1523 |
| 3. April 2026 | 28234 | 711 | 0 |
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
| Houses | |
|---|---|
| Available rentals | 28,892 |
| New rentals since yesterday | 927 |
| Rented out | 884 |
| Ledige m2 i alt | 19,829,942 |