Houses for rent in Uusimaa
Statistics on the development of available houses for rent in Uusimaa over the past month
Below you can see the development of available houses for rent in Uusimaa over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Uusimaa on the date. In the third column you see the amount of new houses in Uusimaa that was available for rent on the date. In the fourth column you see the amount of houses in Uusimaa that was rented on the date. Also see aggregate statistics on all available houses in Uusimaa over time, aggregate statistics on new houses in Uusimaa over time, aggregate statistics on rented houses in Uusimaa over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 2. May 2026 | 51 | 4 | 0 |
| 1. May 2026 | 47 | 0 | 4 |
| 30. April 2026 | 51 | 1 | 0 |
| 29. April 2026 | 50 | 0 | 2 |
| 28. April 2026 | 52 | 0 | 0 |
| 27. April 2026 | 52 | 0 | 0 |
| 26. April 2026 | 52 | 4 | 5 |
| 25. April 2026 | 53 | 3 | 0 |
| 24. April 2026 | 50 | 1 | 5 |
| 23. April 2026 | 54 | 2 | 1 |
| 22. April 2026 | 53 | 7 | 3 |
| 21. April 2026 | 49 | 0 | 0 |
| 20. April 2026 | 49 | 0 | 5 |
| 19. April 2026 | 54 | 1 | 1 |
| 18. April 2026 | 54 | 4 | 3 |
| 17. April 2026 | 53 | 2 | 2 |
| 16. April 2026 | 53 | 0 | 4 |
| 15. April 2026 | 57 | 7 | 1 |
| 14. April 2026 | 51 | 1 | 0 |
| 13. April 2026 | 50 | 1 | 7 |
| 12. April 2026 | 56 | 1 | 0 |
| 11. April 2026 | 55 | 1 | 2 |
| 10. April 2026 | 56 | 0 | 1 |
| 9. April 2026 | 57 | 7 | 0 |
| 8. April 2026 | 50 | 0 | 6 |
| 7. April 2026 | 56 | 1 | 2 |
| 6. April 2026 | 57 | 1 | 0 |
| 5. April 2026 | 56 | 1 | 2 |
| 4. April 2026 | 57 | 9 | 10 |
| 3. April 2026 | 58 | 8 | 0 |
| 2. April 2026 | 50 | 3 | 0 |
Statistics on currently available houses for rent in Uusimaa in Finland
In the table below, you see a series of data about available houses to rent in Uusimaa.Also see gathered statistics of all available houses in Uusimaa over time, the gathered statistics of new houses in Uusimaa over time, the gathered statistics of rented houses in Uusimaa over time
| Houses | |
|---|---|
| Available rentals | 51 |
| New rentals since yesterday | 4 |
| Rented out | 0 |
| Ledige m2 i alt | 3,286 |