Houses for rent

See available rental housesin all of Denmark below. If you are interested in renting housing from the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental housing.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
3,785 rentals

Statistics on the development of available houses for rent in Belgium over the past month

Below you can see the development of available houses for rent in Belgium over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Belgium on the date. In the third column you see the amount of new houses in Belgium that was available for rent on the date. In the fourth column you see the amount of houses in Belgium that was rented on the date. Also see aggregate statistics on all available houses in Belgium over time, aggregate statistics on new houses in Belgium over time, aggregate statistics on rented houses in Belgium over time

Date All houses for rent New houses for rent Rented houses
20. May 2026 3702 174 198
19. May 2026 3726 27 60
18. May 2026 3759 228 255
17. May 2026 3786 140 127
16. May 2026 3773 48 34
15. May 2026 3759 134 221
14. May 2026 3846 122 0
13. May 2026 3724 115 133
12. May 2026 3742 246 225
11. May 2026 3721 97 148
10. May 2026 3772 119 116
9. May 2026 3769 104 61
8. May 2026 3726 210 240
7. May 2026 3756 78 36
6. May 2026 3714 286 251
5. May 2026 3679 66 43
4. May 2026 3656 35 29
3. May 2026 3650 48 102
2. May 2026 3704 108 119
1. May 2026 3715 212 269
30. April 2026 3772 79 73
29. April 2026 3766 147 132
28. April 2026 3751 90 0
27. April 2026 3661 114 102
26. April 2026 3649 89 147
25. April 2026 3707 101 0
24. April 2026 3606 111 223
23. April 2026 3718 146 40
22. April 2026 3612 185 267
21. April 2026 3694 41 52
20. April 2026 3705 103 0

Statistics on currently available houses for rent in Belgium

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 3,701
New rentals since yesterday 174
Rented out 198
Ledige m2 i alt 217,848